Your Elder Index at a Glance
To view the numbers, hover over the bricks or scroll further down the page to see the data table(s).
Uintah County, UT
Renter
The Elder Index is:
$28,692/ year
This is 56% of the national average of $51,312
| Miscellaneous (Couple) | $527 |
|---|---|
| Food (Couple) | $601 |
| Transportation (Couple) | $511 |
| Housing (Renter) | $752 |
| Monthly Total | $2,391 |
Owner without Mortgage
The Elder Index is:
$25,512/ year
This is 59% of the national average of $43,224
| Miscellaneous (Couple) | $527 |
|---|---|
| Food (Couple) | $601 |
| Transportation (Couple) | $511 |
| Housing (Owner, no mortgage) | $487 |
| Monthly Total | $2,126 |
Owner with Mortgage
The Elder Index is:
$37,920/ year
This is 67% of the national average of $56,676
| Miscellaneous (Couple) | $527 |
|---|---|
| Food (Couple) | $601 |
| Transportation (Couple) | $511 |
| Housing (Owner, mortgage) | $1,521 |
| Monthly Total | $3,160 |
Utah County, UT
Renter
The Elder Index is:
$33,336/ year
This is 65% of the national average of $51,312
| Miscellaneous (Couple) | $522 |
|---|---|
| Food (Couple) | $601 |
| Transportation (Couple) | $484 |
| Housing (Renter) | $1,171 |
| Monthly Total | $2,778 |
Owner without Mortgage
The Elder Index is:
$26,304/ year
This is 61% of the national average of $43,224
| Miscellaneous (Couple) | $522 |
|---|---|
| Food (Couple) | $601 |
| Transportation (Couple) | $484 |
| Housing (Owner, no mortgage) | $585 |
| Monthly Total | $2,192 |
Owner with Mortgage
The Elder Index is:
$40,896/ year
This is 72% of the national average of $56,676
| Miscellaneous (Couple) | $522 |
|---|---|
| Food (Couple) | $601 |
| Transportation (Couple) | $484 |
| Housing (Owner, mortgage) | $1,801 |
| Monthly Total | $3,408 |
Wasatch County, UT
Renter
The Elder Index is:
$35,208/ year
This is 69% of the national average of $51,312
| Miscellaneous (Couple) | $506 |
|---|---|
| Food (Couple) | $601 |
| Transportation (Couple) | $511 |
| Housing (Renter) | $1,316 |
| Monthly Total | $2,934 |
Owner without Mortgage
The Elder Index is:
$25,260/ year
This is 58% of the national average of $43,224
| Miscellaneous (Couple) | $506 |
|---|---|
| Food (Couple) | $601 |
| Transportation (Couple) | $511 |
| Housing (Owner, no mortgage) | $487 |
| Monthly Total | $2,105 |
Owner with Mortgage
The Elder Index is:
$37,668/ year
This is 66% of the national average of $56,676
| Miscellaneous (Couple) | $506 |
|---|---|
| Food (Couple) | $601 |
| Transportation (Couple) | $511 |
| Housing (Owner, mortgage) | $1,521 |
| Monthly Total | $3,139 |
Washington County, UT
Renter
The Elder Index is:
$34,572/ year
This is 67% of the national average of $51,312
| Miscellaneous (Couple) | $542 |
|---|---|
| Food (Couple) | $601 |
| Transportation (Couple) | $572 |
| Housing (Renter) | $1,166 |
| Monthly Total | $2,881 |
Owner without Mortgage
The Elder Index is:
$26,904/ year
This is 62% of the national average of $43,224
| Miscellaneous (Couple) | $542 |
|---|---|
| Food (Couple) | $601 |
| Transportation (Couple) | $572 |
| Housing (Owner, no mortgage) | $527 |
| Monthly Total | $2,242 |
Owner with Mortgage
The Elder Index is:
$40,284/ year
This is 71% of the national average of $56,676
| Miscellaneous (Couple) | $542 |
|---|---|
| Food (Couple) | $601 |
| Transportation (Couple) | $572 |
| Housing (Owner, mortgage) | $1,642 |
| Monthly Total | $3,357 |