Your Elder Index at a Glance
To view the numbers, hover over the bricks or scroll further down the page to see the data table(s).
Uintah County, UT
Renter
The Elder Index is:
$27,924/ year
This is 57% of the national average of $48,660
| Miscellaneous (Couple) | $516 |
|---|---|
| Food (Couple) | $595 |
| Transportation (Couple) | $441 |
| Housing (Renter) | $775 |
| Monthly Total | $2,327 |
Owner without Mortgage
The Elder Index is:
$24,108/ year
This is 56% of the national average of $43,056
| Miscellaneous (Couple) | $516 |
|---|---|
| Food (Couple) | $595 |
| Transportation (Couple) | $441 |
| Housing (Owner, no mortgage) | $457 |
| Monthly Total | $2,009 |
Owner with Mortgage
The Elder Index is:
$36,360/ year
This is 64% of the national average of $56,856
| Miscellaneous (Couple) | $516 |
|---|---|
| Food (Couple) | $595 |
| Transportation (Couple) | $441 |
| Housing (Owner, mortgage) | $1,478 |
| Monthly Total | $3,030 |
Utah County, UT
Renter
The Elder Index is:
$30,336/ year
This is 62% of the national average of $48,660
| Miscellaneous (Couple) | $500 |
|---|---|
| Food (Couple) | $595 |
| Transportation (Couple) | $418 |
| Housing (Renter) | $1,015 |
| Monthly Total | $2,528 |
Owner without Mortgage
The Elder Index is:
$24,780/ year
This is 58% of the national average of $43,056
| Miscellaneous (Couple) | $500 |
|---|---|
| Food (Couple) | $595 |
| Transportation (Couple) | $418 |
| Housing (Owner, no mortgage) | $552 |
| Monthly Total | $2,065 |
Owner with Mortgage
The Elder Index is:
$38,988/ year
This is 69% of the national average of $56,856
| Miscellaneous (Couple) | $500 |
|---|---|
| Food (Couple) | $595 |
| Transportation (Couple) | $418 |
| Housing (Owner, mortgage) | $1,736 |
| Monthly Total | $3,249 |
Wasatch County, UT
Renter
The Elder Index is:
$30,300/ year
This is 62% of the national average of $48,660
| Miscellaneous (Couple) | $486 |
|---|---|
| Food (Couple) | $595 |
| Transportation (Couple) | $441 |
| Housing (Renter) | $1,003 |
| Monthly Total | $2,525 |
Owner without Mortgage
The Elder Index is:
$23,748/ year
This is 55% of the national average of $43,056
| Miscellaneous (Couple) | $486 |
|---|---|
| Food (Couple) | $595 |
| Transportation (Couple) | $441 |
| Housing (Owner, no mortgage) | $457 |
| Monthly Total | $1,979 |
Owner with Mortgage
The Elder Index is:
$36,000/ year
This is 63% of the national average of $56,856
| Miscellaneous (Couple) | $486 |
|---|---|
| Food (Couple) | $595 |
| Transportation (Couple) | $441 |
| Housing (Owner, mortgage) | $1,478 |
| Monthly Total | $3,000 |
Washington County, UT
Renter
The Elder Index is:
$31,320/ year
This is 64% of the national average of $48,660
| Miscellaneous (Couple) | $525 |
|---|---|
| Food (Couple) | $595 |
| Transportation (Couple) | $493 |
| Housing (Renter) | $997 |
| Monthly Total | $2,610 |
Owner without Mortgage
The Elder Index is:
$25,380/ year
This is 59% of the national average of $43,056
| Miscellaneous (Couple) | $525 |
|---|---|
| Food (Couple) | $595 |
| Transportation (Couple) | $493 |
| Housing (Owner, no mortgage) | $502 |
| Monthly Total | $2,115 |
Owner with Mortgage
The Elder Index is:
$39,168/ year
This is 69% of the national average of $56,856
| Miscellaneous (Couple) | $525 |
|---|---|
| Food (Couple) | $595 |
| Transportation (Couple) | $493 |
| Housing (Owner, mortgage) | $1,651 |
| Monthly Total | $3,264 |