Your Elder Index at a Glance
To view the numbers, hover over the bricks or scroll further down the page to see the data table(s).
Uintah County, UT
Renter
The Elder Index is:
$40,608/ year
This is 112% of the national average of $36,180
| Miscellaneous (Single) | $333 |
|---|---|
| Miscellaneous (Couple) | $527 |
| Food (Single) | $328 |
| Food (Couple) | $601 |
| Transportation (Single) | $332 |
| Transportation (Couple) | $511 |
| Housing (Renter) | $752 |
| Monthly Total | $3,384 |
Owner without Mortgage
The Elder Index is:
$37,428/ year
This is 133% of the national average of $28,092
| Miscellaneous (Single) | $333 |
|---|---|
| Miscellaneous (Couple) | $527 |
| Food (Single) | $328 |
| Food (Couple) | $601 |
| Transportation (Single) | $332 |
| Transportation (Couple) | $511 |
| Housing (Owner, no mortgage) | $487 |
| Monthly Total | $3,119 |
Owner with Mortgage
The Elder Index is:
$49,836/ year
This is 120% of the national average of $41,544
| Miscellaneous (Single) | $333 |
|---|---|
| Miscellaneous (Couple) | $527 |
| Food (Single) | $328 |
| Food (Couple) | $601 |
| Transportation (Single) | $332 |
| Transportation (Couple) | $511 |
| Housing (Owner, mortgage) | $1,521 |
| Monthly Total | $4,153 |
Utah County, UT
Renter
The Elder Index is:
$45,132/ year
This is 125% of the national average of $36,180
| Miscellaneous (Single) | $340 |
|---|---|
| Miscellaneous (Couple) | $522 |
| Food (Single) | $328 |
| Food (Couple) | $601 |
| Transportation (Single) | $315 |
| Transportation (Couple) | $484 |
| Housing (Renter) | $1,171 |
| Monthly Total | $3,761 |
Owner without Mortgage
The Elder Index is:
$38,100/ year
This is 136% of the national average of $28,092
| Miscellaneous (Single) | $340 |
|---|---|
| Miscellaneous (Couple) | $522 |
| Food (Single) | $328 |
| Food (Couple) | $601 |
| Transportation (Single) | $315 |
| Transportation (Couple) | $484 |
| Housing (Owner, no mortgage) | $585 |
| Monthly Total | $3,175 |
Owner with Mortgage
The Elder Index is:
$52,692/ year
This is 127% of the national average of $41,544
| Miscellaneous (Single) | $340 |
|---|---|
| Miscellaneous (Couple) | $522 |
| Food (Single) | $328 |
| Food (Couple) | $601 |
| Transportation (Single) | $315 |
| Transportation (Couple) | $484 |
| Housing (Owner, mortgage) | $1,801 |
| Monthly Total | $4,391 |
Wasatch County, UT
Renter
The Elder Index is:
$47,004/ year
This is 130% of the national average of $36,180
| Miscellaneous (Single) | $323 |
|---|---|
| Miscellaneous (Couple) | $506 |
| Food (Single) | $328 |
| Food (Couple) | $601 |
| Transportation (Single) | $332 |
| Transportation (Couple) | $511 |
| Housing (Renter) | $1,316 |
| Monthly Total | $3,917 |
Owner without Mortgage
The Elder Index is:
$37,056/ year
This is 132% of the national average of $28,092
| Miscellaneous (Single) | $323 |
|---|---|
| Miscellaneous (Couple) | $506 |
| Food (Single) | $328 |
| Food (Couple) | $601 |
| Transportation (Single) | $332 |
| Transportation (Couple) | $511 |
| Housing (Owner, no mortgage) | $487 |
| Monthly Total | $3,088 |
Owner with Mortgage
The Elder Index is:
$49,464/ year
This is 119% of the national average of $41,544
| Miscellaneous (Single) | $323 |
|---|---|
| Miscellaneous (Couple) | $506 |
| Food (Single) | $328 |
| Food (Couple) | $601 |
| Transportation (Single) | $332 |
| Transportation (Couple) | $511 |
| Housing (Owner, mortgage) | $1,521 |
| Monthly Total | $4,122 |
Washington County, UT
Renter
The Elder Index is:
$47,112/ year
This is 130% of the national average of $36,180
| Miscellaneous (Single) | $346 |
|---|---|
| Miscellaneous (Couple) | $542 |
| Food (Single) | $328 |
| Food (Couple) | $601 |
| Transportation (Single) | $371 |
| Transportation (Couple) | $572 |
| Housing (Renter) | $1,166 |
| Monthly Total | $3,926 |
Owner without Mortgage
The Elder Index is:
$39,444/ year
This is 140% of the national average of $28,092
| Miscellaneous (Single) | $346 |
|---|---|
| Miscellaneous (Couple) | $542 |
| Food (Single) | $328 |
| Food (Couple) | $601 |
| Transportation (Single) | $371 |
| Transportation (Couple) | $572 |
| Housing (Owner, no mortgage) | $527 |
| Monthly Total | $3,287 |
Owner with Mortgage
The Elder Index is:
$52,824/ year
This is 127% of the national average of $41,544
| Miscellaneous (Single) | $346 |
|---|---|
| Miscellaneous (Couple) | $542 |
| Food (Single) | $328 |
| Food (Couple) | $601 |
| Transportation (Single) | $371 |
| Transportation (Couple) | $572 |
| Housing (Owner, mortgage) | $1,642 |
| Monthly Total | $4,402 |