Your Elder Index at a Glance
To view the numbers, hover over the bricks or scroll further down the page to see the data table(s).
Travis County, TX
Renter
The Elder Index is:
$33,960/ year
This is 110% of the national average of $30,792
Miscellaneous (Single) | $396 |
---|---|
Food (Single) | $324 |
Transportation (Single) | $278 |
Good health | $460 |
Housing (Renter) | $1,372 |
Monthly Total | $2,830 |
Owner without Mortgage
The Elder Index is:
$28,500/ year
This is 113% of the national average of $25,188
Miscellaneous (Single) | $396 |
---|---|
Food (Single) | $324 |
Transportation (Single) | $278 |
Good health | $460 |
Housing (Owner, no mortgage) | $917 |
Monthly Total | $2,375 |
Owner with Mortgage
The Elder Index is:
$44,064/ year
This is 113% of the national average of $38,988
Miscellaneous (Single) | $396 |
---|---|
Food (Single) | $324 |
Transportation (Single) | $278 |
Good health | $460 |
Housing (Owner, mortgage) | $2,214 |
Monthly Total | $3,672 |
Austin-Round Rock-San Marcos, TX Metropolitan Area
Renter
The Elder Index is:
$33,840/ year
This is 110% of the national average of $30,792
Miscellaneous (Single) | $382 |
---|---|
Food (Single) | $324 |
Transportation (Single) | $278 |
Good health | $464 |
Housing (Renter) | $1,372 |
Monthly Total | $2,820 |
Owner without Mortgage
The Elder Index is:
$27,480/ year
This is 109% of the national average of $25,188
Miscellaneous (Single) | $382 |
---|---|
Food (Single) | $324 |
Transportation (Single) | $278 |
Good health | $464 |
Housing (Owner, no mortgage) | $842 |
Monthly Total | $2,290 |
Owner with Mortgage
The Elder Index is:
$42,324/ year
This is 109% of the national average of $38,988
Miscellaneous (Single) | $382 |
---|---|
Food (Single) | $324 |
Transportation (Single) | $278 |
Good health | $464 |
Housing (Owner, mortgage) | $2,079 |
Monthly Total | $3,527 |