Your Elder Index at a Glance
To view the numbers, hover over the bricks or scroll further down the page to see the data table(s).
Uintah County, UT
Renter
The Elder Index is:
$20,940/ year
This is 58% of the national average of $36,180
| Miscellaneous (Single) | $333 |
|---|---|
| Food (Single) | $328 |
| Transportation (Single) | $332 |
| Housing (Renter) | $752 |
| Monthly Total | $1,745 |
Owner without Mortgage
The Elder Index is:
$17,760/ year
This is 63% of the national average of $28,092
| Miscellaneous (Single) | $333 |
|---|---|
| Food (Single) | $328 |
| Transportation (Single) | $332 |
| Housing (Owner, no mortgage) | $487 |
| Monthly Total | $1,480 |
Owner with Mortgage
The Elder Index is:
$30,168/ year
This is 73% of the national average of $41,544
| Miscellaneous (Single) | $333 |
|---|---|
| Food (Single) | $328 |
| Transportation (Single) | $332 |
| Housing (Owner, mortgage) | $1,521 |
| Monthly Total | $2,514 |
Utah County, UT
Renter
The Elder Index is:
$25,848/ year
This is 71% of the national average of $36,180
| Miscellaneous (Single) | $340 |
|---|---|
| Food (Single) | $328 |
| Transportation (Single) | $315 |
| Housing (Renter) | $1,171 |
| Monthly Total | $2,154 |
Owner without Mortgage
The Elder Index is:
$18,816/ year
This is 67% of the national average of $28,092
| Miscellaneous (Single) | $340 |
|---|---|
| Food (Single) | $328 |
| Transportation (Single) | $315 |
| Housing (Owner, no mortgage) | $585 |
| Monthly Total | $1,568 |
Owner with Mortgage
The Elder Index is:
$33,408/ year
This is 80% of the national average of $41,544
| Miscellaneous (Single) | $340 |
|---|---|
| Food (Single) | $328 |
| Transportation (Single) | $315 |
| Housing (Owner, mortgage) | $1,801 |
| Monthly Total | $2,784 |
Wasatch County, UT
Renter
The Elder Index is:
$27,588/ year
This is 76% of the national average of $36,180
| Miscellaneous (Single) | $323 |
|---|---|
| Food (Single) | $328 |
| Transportation (Single) | $332 |
| Housing (Renter) | $1,316 |
| Monthly Total | $2,299 |
Owner without Mortgage
The Elder Index is:
$17,640/ year
This is 63% of the national average of $28,092
| Miscellaneous (Single) | $323 |
|---|---|
| Food (Single) | $328 |
| Transportation (Single) | $332 |
| Housing (Owner, no mortgage) | $487 |
| Monthly Total | $1,470 |
Owner with Mortgage
The Elder Index is:
$30,048/ year
This is 72% of the national average of $41,544
| Miscellaneous (Single) | $323 |
|---|---|
| Food (Single) | $328 |
| Transportation (Single) | $332 |
| Housing (Owner, mortgage) | $1,521 |
| Monthly Total | $2,504 |
Washington County, UT
Renter
The Elder Index is:
$26,532/ year
This is 73% of the national average of $36,180
| Miscellaneous (Single) | $346 |
|---|---|
| Food (Single) | $328 |
| Transportation (Single) | $371 |
| Housing (Renter) | $1,166 |
| Monthly Total | $2,211 |
Owner without Mortgage
The Elder Index is:
$18,864/ year
This is 67% of the national average of $28,092
| Miscellaneous (Single) | $346 |
|---|---|
| Food (Single) | $328 |
| Transportation (Single) | $371 |
| Housing (Owner, no mortgage) | $527 |
| Monthly Total | $1,572 |
Owner with Mortgage
The Elder Index is:
$32,244/ year
This is 78% of the national average of $41,544
| Miscellaneous (Single) | $346 |
|---|---|
| Food (Single) | $328 |
| Transportation (Single) | $371 |
| Housing (Owner, mortgage) | $1,642 |
| Monthly Total | $2,687 |